Description
| ITEM | DESCRIPTION | MAKE | QTY |
|---|---|---|---|
| ABS ENCLOSURE | 280 X 190 X 130 TRANSPARE | ELECTRO | 1 |
| AC MCB | 32A, 2POLE, C CURVE, 10KA | C&S | 1 |
| AC SPD | 4 0KA, 1P +N | FINDER | 1 |
| TERMINAL | 10SQMM (KUT10) FOR OUTPUT | ELMEX | 2 |
| END CLAMP | SCKN | ELMEX | 2 |
| END PLATE | KPY | ELMEX | 2 |
| DC CABLE | 0 SQMM | WAACABLE | LOT |
| MC CHANNEL | – | STANDARD | LOT |
| LUGS | – | JIGO | LOT |
| CABLE GLAND | PG13.5 (5) | JIGO | 5 |
